Monticello Avenue User Survey
Results
Fall 2000
Gender: | How do you access Monticello Avenue most often? |
||||||||||||||||
Male | 53 | Home | 43 | ||||||||||||||
Female | 82 | Office | 29 | ||||||||||||||
Age Group: | College/University | 3 | |||||||||||||||
0-10 | 4 | Monticello Avenue Lab | 53 | ||||||||||||||
11-20 | 16 | Other | 7 | ||||||||||||||
21-30 | 23 | ||||||||||||||||
31-40 | 28 | ||||||||||||||||
41-50 | 37 | ||||||||||||||||
51-60 | 19 | ||||||||||||||||
61+ | 8 | ||||||||||||||||
How often have you visited the Computer Lab? |
|||||||||||||||||
First time | 28 | ||||||||||||||||
Fewer than 10 | 25 | ||||||||||||||||
10-30 | 32 | ||||||||||||||||
31-50 | 13 | ||||||||||||||||
51+ | 17 | ||||||||||||||||
Never (outside access) | 20 | ||||||||||||||||
Where do you live? | Monticello Avenue Computer Lab use information: | 48 | |||||||||||||||
Charlottesville | 64 | Business/Professional Research | |||||||||||||||
Albemarle | 37 | Consumer Research | 39 | ||||||||||||||
Nelson | 5 | Educational Research (Elementary) | 10 | ||||||||||||||
Greene | 2 | Educational Research (Middle School/Junior High) | 11 | ||||||||||||||
Louisa | 2 | Educational Research (High School) | 14 | ||||||||||||||
Elsewhere in Virginia | 9 | Educational Research (College) | 14 | ||||||||||||||
Arizona | 1 | 53 | |||||||||||||||
California | 1 | Financial Research | 11 | ||||||||||||||
Connecticut | 1 | Genealogical Research | 12 | ||||||||||||||
Florida | 1 | Health/Medical Research | 23 | ||||||||||||||
Georgia | 1 | Housing Search | 24 | ||||||||||||||
Idaho | 1 | Job Search | 38 | ||||||||||||||
Maryland | 2 | Online Chatting | 14 | ||||||||||||||
Massachusetts | 1 | Online Games | 11 | ||||||||||||||
New Jersey | 1 | Online Shopping | 11 | ||||||||||||||
New York | 2 | Relocation Information | 14 | ||||||||||||||
South Carolina | 1 | Tourist Information | 27 | ||||||||||||||
Utah | 1 | Other | 36 | ||||||||||||||
Washington | 1 | ||||||||||||||||
Outside the USA | 1 | ||||||||||||||||
How did you find out about Monticello Avenue? | Was your search successful? | ||||||||||||||||
Internet | 34 | Yes | 103 | ||||||||||||||
Library | 56 | No | 7 | ||||||||||||||
Newspaper | 7 | ||||||||||||||||
Other Print Media | 6 | ||||||||||||||||
Radio | 3 | ||||||||||||||||
Television | 2 | ||||||||||||||||
Word of Mouth | 44 |
User Input from questions and comments
Maintained by webmaster@avenue.org
Last update: October 25, 2000
Access count: 603
© 2000 by Monticello Avenue