Monticello Avenue User Survey
Results
Spring 2000
Gender: | How do you access Monticello Avenue most often? |
||||||||||||||||
Male | 39 | Home | 50 | ||||||||||||||
Female | 71 | Office | 23 | ||||||||||||||
Age Group: | College/University | 3 | |||||||||||||||
0-10 | 5 | Monticello Avenue Lab | 29 | ||||||||||||||
11-20 | 9 | Other | 5 | ||||||||||||||
21-30 | 19 | ||||||||||||||||
31-40 | 24 | ||||||||||||||||
41-50 | 29 | ||||||||||||||||
51-60 | 16 | ||||||||||||||||
61+ | 8 | ||||||||||||||||
How often have you visited the Computer Lab? |
|||||||||||||||||
First time | 21 | ||||||||||||||||
Fewer than 10 | 21 | ||||||||||||||||
10-30 | 16 | ||||||||||||||||
31-50 | 3 | ||||||||||||||||
51+ | 19 | ||||||||||||||||
Never (outside access) | 30 | ||||||||||||||||
Where do you live? | Monticello Avenue Computer Lab use information: | 48 | |||||||||||||||
Charlottesville | 50 | Business/Professional Research | 33 | ||||||||||||||
Albemarle | 27 | Consumer Research | 24 | ||||||||||||||
Nelson | 3 | Educational Research (Elementary) | 7 | ||||||||||||||
Greene | 1 | Educational Research (Middle School/Junior High) | 5 | ||||||||||||||
Louisa | 3 | Educational Research (High School) | 5 | ||||||||||||||
Elsewhere in Virginia | 9 | Educational Research (College) | 13 | ||||||||||||||
Arizona | 1 | 35 | |||||||||||||||
Arkansas | 1 | Financial Research | 4 | ||||||||||||||
California | 2 | Genealogical Research | 5 | ||||||||||||||
Colorado | 1 | Health/Medical Research | 19 | ||||||||||||||
Florida | 2 | Housing Search | 12 | ||||||||||||||
Illinois | 1 | Job Search | 35 | ||||||||||||||
Michigan | 1 | Online Chatting | 4 | ||||||||||||||
Minnesota | 1 | Online Games | 7 | ||||||||||||||
Pennsylvania | 1 | Online Shopping | 4 | ||||||||||||||
Rhode Island | 1 | Relocation Information | 7 | ||||||||||||||
South Carolina | 1 | Tourist Information | 15 | ||||||||||||||
Texas | 1 | Other | 26 | ||||||||||||||
Wisconsin | 1 | ||||||||||||||||
Outside the USA | 1 | ||||||||||||||||
How did you find out about Monticello Avenue? | Was your search successful? | ||||||||||||||||
Internet | 40 | Yes | 76 | ||||||||||||||
Library | 35 | No | 4 | ||||||||||||||
Newspaper | 4 | ||||||||||||||||
Other Print Media | 2 | ||||||||||||||||
Radio | 30 | ||||||||||||||||
Television | 1 | ||||||||||||||||
Word of Mouth | 29 |
User Input from questions and comments
Maintained by webmaster@avenue.org
Last update: October 25, 2000
Access count: 612
© 2000 by Monticello Avenue